Deprecated: Required parameter $query follows optional parameter $per_page in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/model.php on line 388

Deprecated: Required parameter $myquery follows optional parameter $per_page in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/UserService.php on line 277

Deprecated: Required parameter $int_prt follows optional parameter $str_tbl in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/categoryService.php on line 178

Deprecated: Required parameter $int_prt follows optional parameter $str_tbl in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/categoryService.php on line 199

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 12

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 16

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 16

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 17

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 17

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 18

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 18

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/myaccountService.php on line 11

Warning: Cannot modify header information - headers already sent by (output started at /home/hoehengc/public_html/finance.hoeheng.com.my/application/core/tblstore_locations.php:18) in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 26

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/view/layout/index.php on line 4
HHE Finance & Account Management

List All Employees' Wages In Fabrication

RM0.00 Monthly Wage And RM0.00 Monthly Allowance For 58 Staff(s) Of Fabrication In 2026. Click here to go back.


Active Staffs

# Name Emp. Code P & L Division Years.O.S 2027 Wg 2027 Allw 2026 Wg 2026 Alw 2025 Wg 2025 Alw
1 AHMAD NASRIZAN BIN AWANG 1131 Fitter Fab - Project Team B 19 0.00 0.00 0.00 0.00 0.00 0.00
2 AHMAD TARMIZI BIN AWANG 1160 CNC Operator Fab - Office 18 0.00 0.00 0.00 0.00 0.00 0.00
3 AMIR SYAIFFUL BIN SABARUDDIN 1495 Helper Fab - Machining 7 0.00 0.00 0.00 0.00 0.00 0.00
4 BUI VAN THO 1350 Fitter Fab - Project Team B 12 0.00 0.00 0.00 0.00 0.00 0.00
5 CH'NG CHENG SAI 1010 Fitter Fab - Repair 33 0.00 0.00 0.00 0.00 0.00 0.00
6 CHAN ENG KENG 1023 Factory Manager Fab - Office 27 0.00 0.00 0.00 0.00 0.00 0.00
7 CHAN KHAI YI 1496 Helper Fab - Machining 7 0.00 0.00 0.00 0.00 0.00 0.00
8 CHONG KHOON YONG 1373 Fitter Fab - Project Team B 11 0.00 0.00 0.00 0.00 0.00 0.00
9 CHUA AH SAM 1035 Machinist Fab - Machining 23 0.00 0.00 0.00 0.00 0.00 0.00
10 GOH KOK LEONG 1008 Machinist Fab - Machining 33 0.00 0.00 0.00 0.00 0.00 0.00
11 KHIN CHOON GUAN 1042 Machinist Fab - Machining 22 0.00 0.00 0.00 0.00 0.00 0.00
12 KHOR KIM BAK 1003 Fitter Fab - Project Team A 41 0.00 0.00 0.00 0.00 0.00 0.00
13 KUNG HUN PIN 1031 Foreman Fab - Project Team A 24 0.00 0.00 0.00 0.00 0.00 0.00
14 LEAN YEAP HIN 1082 Fitter Fab - Project Team A 20 0.00 0.00 0.00 0.00 0.00 0.00
15 LEE CHUN HUAT 1356 Welder Fab - Welding 12 0.00 0.00 0.00 0.00 0.00 0.00
16 LIM KEE SENG 1015 Machinist Fab - Machining 30 0.00 0.00 0.00 0.00 0.00 0.00
17 LIM LIAN HUAT 1001 Sr. Factory Manager Fab - Office 52 0.00 0.00 0.00 0.00 0.00 0.00
18 LIM SOON CHUAN 1460 Fitter Fab - Project Team B 9 0.00 0.00 0.00 0.00 0.00 0.00
19 LOH GIM LIM 1415 Maintenance Fab - Office 10 0.00 0.00 0.00 0.00 0.00 0.00
20 LOK BAN SENG 1384 Fitter Fab - Project Team A 11 0.00 0.00 0.00 0.00 0.00 0.00
21 MD KHOZAM BIN MD JENI @ IBRAHIM 1029 Foreman Fab - PV 25 0.00 0.00 0.00 0.00 0.00 0.00
22 MOHAMAD ALIF FIRDAUS BIN AHAMAD SUKRI 1422 Fitter Fab - PV 10 0.00 0.00 0.00 0.00 0.00 0.00
23 MOHAMAD NAIM BIN MAT NOOR 1409 Fitter Fab - PV 10 0.00 0.00 0.00 0.00 0.00 0.00
24 MOHAMAD NAZRI NAAIN BIN RAMLI 1250 Fitter Fab - Repair 16 0.00 0.00 0.00 0.00 0.00 0.00
25 MOHAMAD ROFIZAN BIN ROZALI 1113 Welder Fab - Welding 19 0.00 0.00 0.00 0.00 0.00 0.00
26 MOHAMMAD FAZLI BIN AZMI 1438 Cleaner Fab - Office 9 0.00 0.00 0.00 0.00 0.00 0.00
27 MOHD ALZARI BIN MOHD SHOFE 1439 Fitter Fab - PV 9 0.00 0.00 0.00 0.00 0.00 0.00
28 MOHD ASRI BIN MD NASIR 1494 CNC Operator Fab - Office 7 0.00 0.00 0.00 0.00 0.00 0.00
29 MOHD AZRIN BIN AZHAR 1453 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
30 MOHD FAZELIZAN BIN MOHD NOR 1435 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
31 MOHD FIRDAUS BIN IDRIS 1451 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
32 MOHD HASSAN BIN MOHD NOOR 1269 Fitter Fab - PV 16 0.00 0.00 0.00 0.00 0.00 0.00
33 MOHD NASYARUDIN BIN OSMAN 1205 Fitter Fab - PV 17 0.00 0.00 0.00 0.00 0.00 0.00
34 MOHD SHUHAIMI BIN MOHD SAAD 1419 Fitter Fab - Repair 10 0.00 0.00 0.00 0.00 0.00 0.00
35 MOHD SHUKRI BIN YAHAYA 1018 Fitter Fab - Repair 29 0.00 0.00 0.00 0.00 0.00 0.00
36 MOHD SHUKUR BIN JAAFAR 1273 Sr. CNC Programmer Fab - Office 16 0.00 0.00 0.00 0.00 0.00 0.00
37 MOHD ZULHISHAM BIN AHMAD 1376 Fitter Fab - PV 11 0.00 0.00 0.00 0.00 0.00 0.00
38 MUHAMAD FAIZUL BIN MAT HUSSIN 1338 Fitter Fab - Project Team A 13 0.00 0.00 0.00 0.00 0.00 0.00
39 MUHAMAD FARIES SHAUKY BIN ABDUL GHANI 1477 Helper Fab - PV 8 0.00 0.00 0.00 0.00 0.00 0.00
40 MUHAMMAD NAIM BIN YAHAYA 1347 Machinist Fab - Machining 12 0.00 0.00 0.00 0.00 0.00 0.00
41 MUHAMMAD SHARIF BIN CHE MAT 1336 Fitter Fab - Project Team A 13 0.00 0.00 0.00 0.00 0.00 0.00
42 NGUYEN TUAN CANH 1354 Fitter Fab - Project Team A 12 0.00 0.00 0.00 0.00 0.00 0.00
43 NORSHIDA BINTI SAMAD 1327 Fabrication Planner Fab - Office 13 0.00 0.00 0.00 0.00 0.00 0.00
44 ONG BOON PAH 1457 Fitter Fab - Project Team A 9 0.00 0.00 0.00 0.00 0.00 0.00
45 OOI JU KI 1012 Machinist Fab - Machining 31 0.00 0.00 0.00 0.00 0.00 0.00
46 OOI ZU BENG 1142 Helper Fab - Repair 19 0.00 0.00 0.00 0.00 0.00 0.00
47 PHUA BOON KEAT 1476 Helper Fab - Project Team B 8 0.00 0.00 0.00 0.00 0.00 0.00
48 RAHMAT 1339 Welder Fab - Welding 13 0.00 0.00 0.00 0.00 0.00 0.00
49 ROSIDI BIN MEZAH 1086 Fitter Fab - Project Team A 20 0.00 0.00 0.00 0.00 0.00 0.00
50 SAFARI BIN HAMED 1105 Fitter Fab - PV 20 0.00 0.00 0.00 0.00 0.00 0.00
51 SOLAHUDDIN BIN SAAD 1388 Fitter Fab - Project Team B 10 0.00 0.00 0.00 0.00 0.00 0.00
52 SYAMSUL HADI BIN OTHMAN 1343 Machinist Fab - Machining 12 0.00 0.00 0.00 0.00 0.00 0.00
53 SYED NIZAR BIN SYED IDARUS 1077 Foreman Fab - Project Team B 20 0.00 0.00 0.00 0.00 0.00 0.00
54 TAN CHOON WEE 1389 Asst. Production Engineer Fab - Office 10 0.00 0.00 0.00 0.00 0.00 0.00
55 TAN KIM HOOI 1335 Fitter Fab - Project Team B 13 0.00 0.00 0.00 0.00 0.00 0.00
56 YEE AH YING 1002 Foreman Fab - Machining 50 0.00 0.00 0.00 0.00 0.00 0.00
57 YEOH AUN KIONG 1331 Fitter Fab - Project Team B 13 0.00 0.00 0.00 0.00 0.00 0.00
58 ZAINOL ABIDIN BIN AHMAD 1139 Fitter Fab - PV 19 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00

Resigned Staffs

# Name Emp. Code P & L Division Years.O.S 2027 Wg 2027 Allw 2026 Wg 2026 Alw 2025 Wg 2025 Alw