Deprecated: Required parameter $query follows optional parameter $per_page in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/model.php on line 388

Deprecated: Required parameter $myquery follows optional parameter $per_page in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/UserService.php on line 277

Deprecated: Required parameter $int_prt follows optional parameter $str_tbl in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/categoryService.php on line 178

Deprecated: Required parameter $int_prt follows optional parameter $str_tbl in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/categoryService.php on line 199

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 12

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 16

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 16

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 17

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 17

Warning: Undefined variable $_SESSION in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 18

Warning: Trying to access array offset on value of type null in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 18

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/model/myaccountService.php on line 11

Warning: Cannot modify header information - headers already sent by (output started at /home/hoehengc/public_html/finance.hoeheng.com.my/application/core/tblstore_locations.php:18) in /home/hoehengc/public_html/finance.hoeheng.com.my/application/controller/empwage.php on line 26

Warning: session_start(): Session cannot be started after headers have already been sent in /home/hoehengc/public_html/finance.hoeheng.com.my/application/view/layout/index.php on line 4
HHE Finance & Account Management

Wages Of The Company

Click the departments' name to edit.


# Department Total Emp 2025 Wage 2026 Wage 2027 Wage
1 Account 4 0.00 0.00 0.00
2 Director 2 0.00 0.00 0.00
3 Engineering 7 0.00 0.00 0.00
4 Fabrication 58 0.00 0.00 0.00
5 Human Resources 7 0.00 0.00 0.00
6 Marketing 1 0.00 0.00 0.00
7 Other 1 0.00 0.00 0.00
8 Project 2 0.00 0.00 0.00
9 Purchasing 3 0.00 0.00 0.00
10 Quality Control 6 0.00 0.00 0.00
11 Site 5 0.00 0.00 0.00
12 Warehouse 10 0.00 0.00 0.00
Summary : 106 0.00 0.00 0.00

All Staffs Wage

# Name Emp. Code P & L Division Y.O.S 2027 Wg 2027 Allw 2026 Wg 2026 Alw 2025 Wg 2025 Alw
1 ABDUL QUDDOUSE BIN MOHAMAD NASER 1404 QC Inspector Quality Control 10 0.00 0.00 0.00 0.00 0.00 0.00
2 AHMAD NASRIZAN BIN AWANG 1131 Fitter Fab - Project Team B 19 0.00 0.00 0.00 0.00 0.00 0.00
3 AHMAD TARMIZI BIN AWANG 1160 CNC Operator Fab - Office 18 0.00 0.00 0.00 0.00 0.00 0.00
4 AMIR SYAIFFUL BIN SABARUDDIN 1495 Helper Fab - Machining 7 0.00 0.00 0.00 0.00 0.00 0.00
5 ASNURUL FARAHDELA BINTI ALIMUN SHAH 1344 Engineering Clerk Eng - Design 12 0.00 0.00 0.00 0.00 0.00 0.00
6 ASRI BIN MAT LAZIN 1337 Safety Officer HR / Admin 13 0.00 0.00 0.00 0.00 0.00 0.00
7 AZNAN BIN ABDULLAH 1111 Storekeeper Warehouse 19 0.00 0.00 0.00 0.00 0.00 0.00
8 BUI VAN THO 1350 Fitter Fab - Project Team B 12 0.00 0.00 0.00 0.00 0.00 0.00
9 CH'NG CHENG SAI 1010 Fitter Fab - Repair 33 0.00 0.00 0.00 0.00 0.00 0.00
10 CHAN ENG KENG 1023 Factory Manager Fab - Office 27 0.00 0.00 0.00 0.00 0.00 0.00
11 CHAN KHAI YI 1496 Helper Fab - Machining 7 0.00 0.00 0.00 0.00 0.00 0.00
12 CHAW SHAIO PING 1492 HR Clerk HR / Admin 8 0.00 0.00 0.00 0.00 0.00 0.00
13 CHEW WEI TING 1279 Pay Controller HR / Admin 15 0.00 0.00 0.00 0.00 0.00 0.00
14 CHEW YONG KHAI 1026 Sr. Site Manager Site 26 0.00 0.00 0.00 0.00 0.00 0.00
15 CHONG KHOON YONG 1373 Fitter Fab - Project Team B 11 0.00 0.00 0.00 0.00 0.00 0.00
16 CHUA AH SAM 1035 Machinist Fab - Machining 23 0.00 0.00 0.00 0.00 0.00 0.00
17 CHUA CHIN GIAP 1005 Executive Director Management 36 0.00 0.00 0.00 0.00 0.00 0.00
18 CHUA KEE JIET 1503 HR Assistant HR / Admin 7 0.00 0.00 0.00 0.00 0.00 0.00
19 GOH KOK LEONG 1008 Machinist Fab - Machining 33 0.00 0.00 0.00 0.00 0.00 0.00
20 HARTINI BINTI MOHD ASHIKIN 1021 Logistic Coordinator Logistic 28 0.00 0.00 0.00 0.00 0.00 0.00
21 HASANUL ISYRAF BIN AWANG KECHIK 1386 Driver Warehouse 10 0.00 0.00 0.00 0.00 0.00 0.00
22 HENG ZHI HONG 1501 QC Assistant Quality Control 7 0.00 0.00 0.00 0.00 0.00 0.00
23 HOR KOCK HUON 1238 Sr. Mechanical Engineer Eng - Design 17 0.00 0.00 0.00 0.00 0.00 0.00
24 JUSNIIZA BINTI JOHARI 1032 Sr. HR Executive HR / Admin 24 0.00 0.00 0.00 0.00 0.00 0.00
25 KHIN CHOON GUAN 1042 Machinist Fab - Machining 22 0.00 0.00 0.00 0.00 0.00 0.00
26 KHOR KIM BAK 1003 Fitter Fab - Project Team A 41 0.00 0.00 0.00 0.00 0.00 0.00
27 KUNG HUN PIN 1031 Foreman Fab - Project Team A 24 0.00 0.00 0.00 0.00 0.00 0.00
28 LEAN YEAP HIN 1082 Fitter Fab - Project Team A 20 0.00 0.00 0.00 0.00 0.00 0.00
29 LEE CHUN HUAT 1356 Welder Fab - Welding 12 0.00 0.00 0.00 0.00 0.00 0.00
30 LEE KEEN CHONG 1475 Warehouse Manager Warehouse 8 0.00 0.00 0.00 0.00 0.00 0.00
31 LIM ANN JE 1054 HR Manager HR / Admin 21 0.00 0.00 0.00 0.00 0.00 0.00
32 LIM HOCK HWA 1016 Project Manager Project 30 0.00 0.00 0.00 0.00 0.00 0.00
33 LIM HUEY SHYANG 1253 Eng - Design Manager Eng - Design 16 0.00 0.00 0.00 0.00 0.00 0.00
34 LIM KEE SENG 1015 Machinist Fab - Machining 30 0.00 0.00 0.00 0.00 0.00 0.00
35 LIM LIAN HUAT 1001 Sr. Factory Manager Fab - Office 52 0.00 0.00 0.00 0.00 0.00 0.00
36 LIM SOON CHUAN 1460 Fitter Fab - Project Team B 9 0.00 0.00 0.00 0.00 0.00 0.00
37 LIM WOEI CHIS 1108 Account Manager Account 19 0.00 0.00 0.00 0.00 0.00 0.00
38 LOH GIM LIM 1415 Maintenance Fab - Office 10 0.00 0.00 0.00 0.00 0.00 0.00
39 LOH TEIK HEAN 1049 Sr. Engineering Manager Eng - Design 21 0.00 0.00 0.00 0.00 0.00 0.00
40 LOK BAN SENG 1384 Fitter Fab - Project Team A 11 0.00 0.00 0.00 0.00 0.00 0.00
41 MARZLI BIN ABD LATIB @ NAWAR 1295 Site Supervisor Site 15 0.00 0.00 0.00 0.00 0.00 0.00
42 MD KHOZAM BIN MD JENI @ IBRAHIM 1029 Foreman Fab - PV 25 0.00 0.00 0.00 0.00 0.00 0.00
43 MOHAMAD ALIF FIRDAUS BIN AHAMAD SUKRI 1422 Fitter Fab - PV 10 0.00 0.00 0.00 0.00 0.00 0.00
44 MOHAMAD NAIM BIN MAT NOOR 1409 Fitter Fab - PV 10 0.00 0.00 0.00 0.00 0.00 0.00
45 MOHAMAD NAZRI NAAIN BIN RAMLI 1250 Fitter Fab - Repair 16 0.00 0.00 0.00 0.00 0.00 0.00
46 MOHAMAD ROFIZAN BIN ROZALI 1113 Welder Fab - Welding 19 0.00 0.00 0.00 0.00 0.00 0.00
47 MOHAMMAD FAZLI BIN AZMI 1438 Cleaner Fab - Office 9 0.00 0.00 0.00 0.00 0.00 0.00
48 MOHD ALZARI BIN MOHD SHOFE 1439 Fitter Fab - PV 9 0.00 0.00 0.00 0.00 0.00 0.00
49 MOHD ASRI BIN MD NASIR 1494 CNC Operator Fab - Office 7 0.00 0.00 0.00 0.00 0.00 0.00
50 MOHD AZRIN BIN AZHAR 1453 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
51 MOHD FAZELIZAN BIN MOHD NOR 1435 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
52 MOHD FIRDAUS BIN IDRIS 1451 Welder Fab - Welding 9 0.00 0.00 0.00 0.00 0.00 0.00
53 MOHD HAFEZ BIN ZULKIFLI 1466 Site Technician Site 8 0.00 0.00 0.00 0.00 0.00 0.00
54 MOHD HASSAN BIN MOHD NOOR 1269 Fitter Fab - PV 16 0.00 0.00 0.00 0.00 0.00 0.00
55 MOHD NASYARUDIN BIN OSMAN 1205 Fitter Fab - PV 17 0.00 0.00 0.00 0.00 0.00 0.00
56 MOHD SHUHAIMI BIN MOHD SAAD 1419 Fitter Fab - Repair 10 0.00 0.00 0.00 0.00 0.00 0.00
57 MOHD SHUKRI BIN YAHAYA 1018 Fitter Fab - Repair 29 0.00 0.00 0.00 0.00 0.00 0.00
58 MOHD SHUKUR BIN JAAFAR 1273 Sr. CNC Programmer Fab - Office 16 0.00 0.00 0.00 0.00 0.00 0.00
59 MOHD TARMIZI BIN ABDUL RAZAK 1215 Asst. Storekeeper Warehouse 17 0.00 0.00 0.00 0.00 0.00 0.00
60 MOHD ZULHISHAM BIN AHMAD 1376 Fitter Fab - PV 11 0.00 0.00 0.00 0.00 0.00 0.00
61 MUHAMAD DARUL HANIF BIN ZAINAL ABIDIN 1410 Mechanical Engineer Eng - Design 10 0.00 0.00 0.00 0.00 0.00 0.00
62 MUHAMAD FAIZUL BIN MAT HUSSIN 1338 Fitter Fab - Project Team A 13 0.00 0.00 0.00 0.00 0.00 0.00
63 MUHAMAD FARIES SHAUKY BIN ABDUL GHANI 1477 Helper Fab - PV 8 0.00 0.00 0.00 0.00 0.00 0.00
64 MUHAMMAD FADLIN HAZIM BIN BASER 1498 Quality Control 7 0.00 0.00 0.00 0.00 0.00 0.00
65 MUHAMMAD HAKIM BIN JAMALUDIN 1499 Warehouse 7 0.00 0.00 0.00 0.00 0.00 0.00
66 MUHAMMAD NAIM BIN YAHAYA 1347 Machinist Fab - Machining 12 0.00 0.00 0.00 0.00 0.00 0.00
67 MUHAMMAD SHARIF BIN CHE MAT 1336 Fitter Fab - Project Team A 13 0.00 0.00 0.00 0.00 0.00 0.00
68 NG LI YONG 1490 Personal Assistant To MD Other 8 0.00 0.00 0.00 0.00 0.00 0.00
69 NGUYEN TUAN CANH 1354 Fitter Fab - Project Team A 12 0.00 0.00 0.00 0.00 0.00 0.00
70 NOORHAFIZAH BINTI MOHD NOR 1500 Purchasing Clerk Purchasing 7 0.00 0.00 0.00 0.00 0.00 0.00
71 NOORMAN BIN ILIAS 1280 Marketing Executive Marketing Exe 15 0.00 0.00 0.00 0.00 0.00 0.00
72 NOR MOHAMED BIN ARIFFIN 1414 Sr. Mechanical Engineer Eng - Design 10 0.00 0.00 0.00 0.00 0.00 0.00
73 NORADILAH BINTI ISHAK 1493 Logistic Clerk Logistic 7 0.00 0.00 0.00 0.00 0.00 0.00
74 NORASMAH BINTI ABDUL HAMID 1006 Storekeeper Warehouse 35 0.00 0.00 0.00 0.00 0.00 0.00
75 NORSHIDA BINTI SAMAD 1327 Fabrication Planner Fab - Office 13 0.00 0.00 0.00 0.00 0.00 0.00
76 NURUL NADIA BINTI ZUBIR 1346 Purchasing Executive Purchasing 12 0.00 0.00 0.00 0.00 0.00 0.00
77 NURUL SHAMELINA BINTI SABRI 1502 Admin Clerk HR / Admin 7 0.00 0.00 0.00 0.00 0.00 0.00
78 ONG BENG WEI 1274 Sr. Site Engineer Site 16 0.00 0.00 0.00 0.00 0.00 0.00
79 ONG BOON PAH 1457 Fitter Fab - Project Team A 9 0.00 0.00 0.00 0.00 0.00 0.00
80 OOI GIM NIAN 1065 QC Manager Quality Control 20 0.00 0.00 0.00 0.00 0.00 0.00
81 OOI JU KI 1012 Machinist Fab - Machining 31 0.00 0.00 0.00 0.00 0.00 0.00
82 OOI ZU BENG 1142 Helper Fab - Repair 19 0.00 0.00 0.00 0.00 0.00 0.00
83 PHUA BOON KEAT 1476 Helper Fab - Project Team B 8 0.00 0.00 0.00 0.00 0.00 0.00
84 RAHMAT 1339 Welder Fab - Welding 13 0.00 0.00 0.00 0.00 0.00 0.00
85 RODZI BIN ABD RAHMAN 1399 Sr. Site Engineer Site 10 0.00 0.00 0.00 0.00 0.00 0.00
86 ROSIDI BIN KADIR 1053 QC Inspector Quality Control 21 0.00 0.00 0.00 0.00 0.00 0.00
87 ROSIDI BIN MEZAH 1086 Fitter Fab - Project Team A 20 0.00 0.00 0.00 0.00 0.00 0.00
88 ROSNIZA BINTI ISMAIL 1203 Warehouse Clerk Warehouse 17 0.00 0.00 0.00 0.00 0.00 0.00
89 SAFARI BIN HAMED 1105 Fitter Fab - PV 20 0.00 0.00 0.00 0.00 0.00 0.00
90 SARIYAH BINTI MOHD NOR 1459 Account Executive Account 9 0.00 0.00 0.00 0.00 0.00 0.00
91 SHAHABUDIN BIN MOHD ALI 1101 Dispatch Account 20 0.00 0.00 0.00 0.00 0.00 0.00
92 SHAKIRUN IRHAM BIN SHAHRIAL 1463 Account Executive Account 9 0.00 0.00 0.00 0.00 0.00 0.00
93 SOLAHUDDIN BIN SAAD 1388 Fitter Fab - Project Team B 10 0.00 0.00 0.00 0.00 0.00 0.00
94 SYAMSUL HADI BIN OTHMAN 1343 Machinist Fab - Machining 12 0.00 0.00 0.00 0.00 0.00 0.00
95 SYED NIZAR BIN SYED IDARUS 1077 Foreman Fab - Project Team B 20 0.00 0.00 0.00 0.00 0.00 0.00
96 TAN CHOON WEE 1389 Asst. Production Engineer Fab - Office 10 0.00 0.00 0.00 0.00 0.00 0.00
97 TAN KIM HOOI 1335 Fitter Fab - Project Team B 13 0.00 0.00 0.00 0.00 0.00 0.00
98 TAN LAY NA 1019 Sr. Purchasing Executive Purchasing 29 0.00 0.00 0.00 0.00 0.00 0.00
99 TENG WENG CHEONG 1007 Managing Director Management 35 0.00 0.00 0.00 0.00 0.00 0.00
100 YAHAYA BIN MD YUSUP 1178 Sr. Draughtsman Eng - Design 18 0.00 0.00 0.00 0.00 0.00 0.00
101 YEE AH YING 1002 Foreman Fab - Machining 50 0.00 0.00 0.00 0.00 0.00 0.00
102 YEOH AUN KIONG 1331 Fitter Fab - Project Team B 13 0.00 0.00 0.00 0.00 0.00 0.00
103 YUSLAM BIN YUSOF 1020 Warehouse Executive Warehouse 28 0.00 0.00 0.00 0.00 0.00 0.00
104 ZAINOL ABIDIN BIN AHMAD 1139 Fitter Fab - PV 19 0.00 0.00 0.00 0.00 0.00 0.00
105 ZAKI BIN SAID 1254 Project Coordinator Project 16 0.00 0.00 0.00 0.00 0.00 0.00
106 ZAMRI BIN SHARIFF 1497 QC Assistant Quality Control 7 0.00 0.00 0.00 0.00 0.00 0.00

Modify History

Last Updates

Last Wage & Allowance Updates Log.

Name Department By
GOH KOK LEONG Fabrication Lim Woei Chis
KHOR KIM BAK Fabrication Lim Woei Chis
YEE AH YING Fabrication Lim Woei Chis
LIM LIAN HUAT Fabrication Lim Woei Chis
ASRI BIN MAT LAZIN Human Resources David Teng
ASRI BIN MAT LAZIN Human Resources David Teng
ASRI BIN MAT LAZIN Human Resources David Teng
ASRI BIN MAT LAZIN Human Resources David Teng
ANG BEE CHIA Account Lim Woei Chis
ANG BEE CHIA Account Lim Woei Chis
ANG BEE CHIA Account Lim Woei Chis
ANG BEE CHIA Account Lim Woei Chis
ANG BEE CHIA Account Tan Xin Yun